2026 District 6A-1 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic Coast | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Creekside | 0-0 | 4 | 2 | 0 | 183 | 106 | W1 |
| 3 | First Coast | 0-0 | 0 | 1 | 0 | 15 | 38 | L1 |
| 4 | Flagler Palm Coast | 0-0 | 5 | 1 | 0 | 209 | 67 | W1 |
| 5 | Sandalwood | 0-0 | 0 | 1 | 0 | 10 | 49 | L1 |
| 6 | Tocoi Creek | 0-0 | 1 | 5 | 0 | 89 | 191 | W1 |
2025 District 6A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 3-0 | 12 | 2 | 0 | 438 | 235 | L1 |
| 2 | Nease | 2-1 | 9 | 3 | 0 | 372 | 160 | L1 |
| 3 | Bartram Trail | 1-2 | 4 | 8 | 0 | 305 | 305 | L1 |
| 4 | Tocoi Creek | 0-3 | 4 | 6 | 0 | 210 | 282 | L2 |
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
2024 District 6A-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Nease | 3-0 | 10 | 1 | 0 | 409 | 199 | L1 |
| 2 | Buchholz | 2-1 | 10 | 4 | 0 | 472 | 304 | L1 |
| 3 | Tocoi Creek | 1-2 | 4 | 6 | 0 | 213 | 345 | L5 |
| 4 | Bartram Trail | 0-3 | 4 | 6 | 0 | 357 | 338 | L1 |
2024 Region 6A-1 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nease | 23.784 | 10 | 1 | 0 | 409 | 199 | L1 | 6A-3 |
| 2 | Buchholz | 22.228 | 10 | 4 | 0 | 472 | 304 | L1 | 6A-3 |
| 3 | Pace Patriots | 18.246 | 10 | 2 | 0 | 452 | 195 | L1 | 6A-1 |
| 4 | Oakleaf | 17.633 | 9 | 4 | 0 | 407 | 209 | L1 | 6A-2 |
| 5 | Mandarin | 14.071 | 7 | 4 | 0 | 281 | 155 | L2 | 6A-2 |
| 6 | Oviedo | 11.342 | 8 | 3 | 0 | 464 | 227 | L1 | 6A-4 |
| 7 | Evans | 9.397 | 6 | 5 | 0 | 348 | 223 | L1 | 6A-4 |
| 8 | Tate Aggies | 7.001 | 7 | 4 | 0 | 315 | 235 | L2 | 6A-1 |
| 9 | Bartram Trail | 6.777 | 4 | 6 | 0 | 357 | 338 | L1 | 6A-3 |
| 10 | Fletcher | 5.135 | 5 | 5 | 0 | 233 | 225 | L2 | 6A-2 |
| 11 | Crestview Bulldogs | 3.779 | 4 | 6 | 0 | 222 | 251 | W1 | 6A-1 |
| 12 | Tocoi Creek | 3.076 | 4 | 6 | 0 | 213 | 345 | L5 | 6A-3 |
| 13 | Navarre Raiders | 0.767 | 3 | 7 | 0 | 139 | 289 | L2 | 6A-1 |
| 14 | Wekiva | 0.379 | 3 | 7 | 0 | 202 | 311 | L2 | 6A-4 |
| 15 | First Coast | -2.459 | 4 | 6 | 0 | 134 | 202 | W1 | 6A-2 |
| 16 | Lake Howell | -4.745 | 2 | 8 | 0 | 213 | 293 | W1 | 6A-4 |
2023 District 4S-4 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Nease | 3-0 | 7 | 4 | 0 | 330 | 317 | L1 |
| 2 | Ponte Vedra | 2-1 | 8 | 4 | 0 | 380 | 200 | L1 |
| 3 | Tocoi Creek | 1-2 | 5 | 5 | 0 | 241 | 260 | L1 |
| 4 | Flagler Palm Coast | 0-3 | 3 | 7 | 0 | 237 | 314 | L2 |
2022 District 2S-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 3-0 | 12 | 2 | 0 | 411 | 79 | L1 |
| 2 | Palatka | 2-1 | 7 | 4 | 0 | 338 | 212 | L4 |
| 3 | Tocoi Creek | 1-2 | 6 | 4 | 0 | 275 | 195 | L1 |
| 4 | Keystone Heights | 0-3 | 2 | 8 | 0 | 158 | 286 | L2 |
2022 Region 2S-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 14.828 | 12 | 2 | 0 | 411 | 79 | L1 | 2S-6 |
| 2 | Baldwin Indians | 10.583 | 9 | 3 | 0 | 293 | 198 | L1 | 2S-5 |
| 3 | Baker County Wildcats | 8.301 | 9 | 4 | 0 | 336 | 254 | L1 | 2S-5 |
| 4 | North Marion | 8.062 | 7 | 4 | 0 | 291 | 160 | L1 | 2S-7 |
| 5 | Eastside | 5.921 | 8 | 3 | 0 | 237 | 151 | L1 | 2S-7 |
| 6 | Yulee Hornets | 4.223 | 6 | 5 | 0 | 280 | 166 | L1 | 2S-5 |
| 7 | Palatka | 2.932 | 7 | 4 | 0 | 338 | 212 | L4 | 2S-6 |
| 8 | Tocoi Creek | 2.002 | 6 | 4 | 0 | 275 | 195 | L1 | 2S-6 |
| 9 | Fernandina Beach | -0.020 | 4 | 6 | 0 | 205 | 194 | L3 | 2S-5 |
| 10 | West Nassau | -3.263 | 2 | 8 | 0 | 112 | 368 | L3 | 2S-5 |
| 11 | Crescent City | -4.655 | 4 | 7 | 0 | 260 | 333 | L4 | 2S-8 |
| 12 | Port Orange Atlantic | -6.565 | 4 | 6 | 0 | 224 | 223 | W2 | 2S-8 |
| 13 | Santa Fe | -7.814 | 1 | 9 | 0 | 116 | 311 | L5 | 2S-7 |
| 14 | Keystone Heights | -8.645 | 2 | 8 | 0 | 158 | 286 | L2 | 2S-6 |
| 15 | Lake Weir | -10.945 | 2 | 8 | 0 | 119 | 342 | W1 | 2S-8 |
| 16 | Taylor | -15.694 | 1 | 9 | 0 | 69 | 361 | L9 | 2S-8 |
2021 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Oaks Academy | 11 MAN | 6 | 6 | 0 | 249 | 255 | W3 |
| 2 | Faith Christian | 11 MAN | 5 | 4 | 0 | 195 | 120 | W3 |
| 3 | Liberty | 11 MAN | 5 | 5 | 0 | 226 | 124 | W1 |
| 4 | Lighthouse PCA | 11 MAN | 4 | 5 | 0 | 154 | 187 | L1 |
| 5 | Tocoi Creek | 11 MAN | 3 | 5 | 0 | 167 | 209 | L1 |
| 6 | Palm Beach Christian | 11 MAN | 3 | 5 | 0 | 120 | 261 | L2 |
| 7 | Boca Raton Christian | 11 MAN | 3 | 6 | 0 | 156 | 289 | W1 |
| 8 | Four Corners Charter | 8 MAN | 2 | 5 | 0 | 100 | 295 | W2 |
| 9 | NSU University | 11 MAN | 1 | 0 | 0 | 27 | 17 | W1 |
| 10 | East Atlantic Prep | 6 MAN | 1 | 4 | 0 | 86 | 102 | L2 |
| 11 | World of Knowledge | 8 MAN | 1 | 6 | 0 | 75 | 254 | L4 |
| 12 | Poinciana | 11 MAN | 1 | 9 | 0 | 77 | 341 | L1 |
| 13 | Cocoa Beach | 11 MAN | 1 | 9 | 0 | 116 | 383 | L6 |
| 14 | Hope Christian | 8 MAN | 0 | 4 | 0 | 0 | 36 | L5 |
| 15 | Marco Island Academy | 11 MAN | 0 | 7 | 0 | 17 | 269 | L28 |
| 16 | Stanton Prep | 11 MAN | 0 | 10 | 0 | 23 | 497 | L19 |































































